Retail Purchase Amount : Php20,000
Interest Charge(IC) per Month : 1,99% or 23.88% annually
Statement Cut-off Date : Every 1st of the month
Payment Due Date : Every 25th of the month
Minimum Payment Due : 3% of the Total Statement Balance or Php200, whichever is higher
Total Interest and Fees :4,136.05
Average Outstanding Balance : 18,913.29
Monthly Effective Interest Rate : 1.82% defined as the average monthly interest over the monthly outstanding balance
STATEMENT MONTH | TOTAL STATMENT BALANCE | RETAIL PURCHASE | MINIMUM PAYMENT DUE | PAYMENT | INTEREST | OUTSTANDING PRINCIPAL BALANCE | TOTAL OUTSTANDING BALANCE |
1 | 0.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
2 | 20,000.00 | 600.00 | 600.00 | 395.61 | 19,400.00 | 19,795.61 | |
3 | 19,795.61 | 593.87 | 593.87 | 391.57 | 19,201.74 | 19,593.31 | |
4 | 19,593.31 | 587.80 | 587.80 | 387.57 | 19,005.51 | 19,393.08 | |
5 | 19,393.08 | 581.79 | 581.79 | 383.61 | 18,811.29 | 19,194.90 | |
6 | 19,194.90 | 575.85 | 575.85 | 379.69 | 18,619.05 | 18,998.73 | |
7 | 18,998.73 | 569.96 | 569.96 | 375.81 | 18,428.77 | 18,804.58 | |
8 | 18,804.58 | 564.14 | 564.14 | 371.97 | 18,240.44 | 18,612.41 | |
9 | 18,612.41 | 558.37 | 558.37 | 368.16 | 18,054.04 | 18,422.20 | |
10 | 18,422.20 | 552.67 | 552.67 | 364.40 | 17,869.53 | 18,233.94 | |
11 | 18,233.94 | 547.02 | 547.02 | 360.66 | 17,686.92 | 18,047.60 | |
12 | 18,047.60 | 541.43 | 541.43 | 356.99 | 17,506.17 | 17,863.16 |
Assumptions:
a. Retail purchases made on the day ater statement cycle date
b. No other purchase/cash advance/installment transactions made for 12 months
c. No other charges/fees incurred during the 12 months
d. Cardholder pays minimum payment due only
Cash Advance Amount : Php20,000
Cash Advance Service Fee : Php200 per cash advance availment
Interest Charge(IC) per month :1.99% which shall accrue from the date of availment until full settlement or payment using 30 days per month
Statement Cut-off Date : Every 1st of the month
Payment Due Date : Every 25th of the month
Minimum Payment Due : 3% of the Total Statement Balane or Php200, whichever is higher
Total Interest and Fees : 4,839.42
Average Outstanding Balance : 19,440.97
Monthly Effective interest Rate : 2.07% defined as the average monthly interest over the monthly outstanding balance inclusive of the Cash Advance Service Fee
STATEMENT MONTH | TOTAL STATMENT BALANCE | CASH ADVANCE AMOUNT | CASH ADVANCE SERVICE FEE | PAYMENT | INTEREST | OUTSTANDING PRINCIPAL BALANCE | TOTAL OUTSTANDING BALANCE |
1 | 0.00 | 20,000.00 | 200.00 | 20,000.00 | 20,200.00 | ||
2 | 20,200.00 | 606.00 | 788.15 | 19,594.00 | 20,382.15 | ||
3 | 20,382.15 | 611.46 | 403.17 | 19,770.68 | 20,173.86 | ||
4 | 20,173.86 | 605.22 | 399.05 | 19,568.64 | 19,967.69 | ||
5 | 19,967.69 | 599.03 | 394.97 | 19,368.66 | 19,763.69 | ||
6 | 19,763.63 | 592.91 | 390.94 | 19,170.72 | 19,561.66 | ||
7 | 19,561.66 | 586.85 | 386.94 | 18,974.81 | 19,361.75 | ||
8 | 19,361.75 | 580.85 | 382.99 | 18,780.90 | 19,163.89 | ||
9 | 19,163.89 | 574.92 | 379.07 | 18,588.97 | 18,968.04 | ||
10 | 18,968.04 | 569.04 | 375.20 | 18,399.00 | 18,774.20 | ||
11 | 18,774.20 | 563.23 | 371.36 | 18,210.98 | 18,582.34 | ||
12 | 18,582.34 | 557.47 | 367.57 | 18,024.87 | 18,392.44 |
Assumptions:
a. Cash advance made on the day after statement cycle date
b. No other purchases/cash advance/installment transactions made for 12 months
c. No other charges/fees incurred during the 12 months
d. Cardholder pays minimum payment due only
The computation/schedule uses the diminishing balance method, where the interest per installment period shall be computed based on the outstanding balance of the installment loan at the beginning of each installment period. This means that the interest portion of the monthly amortization will be higher during the early part of the installment term and lower towards the end of the installment term.
Installment Loan Amount : Php10,000 Factor Rate Formula:
Installment Term : 12 months Factor Rate = Rate x Term + 1
Monthly Add-on Rate : 1.00% Term
Monthly Effective Interest Rate : 1.79% = (0.01 x 12) + 1
Monthly Factor Rate : 0.0933333 12
Factor Rate = 0.09333333
STATEMENT | PAYMENT | PRINCIPAL | Interest | OUTSTANDING PRINCIPAL BALANCE |
10,000.00 | ||||
1 | 933.33 | 754.52 | 178.81 | 9,245.48 |
2 | 933.33 | 768.02 | 165.32 | 8,477.46 |
3 | 933.33 | 781.75 | 151.59 | 7,695.71 |
4 | 933.33 | 795.73 | 137.61 | 6,899.99 |
5 | 933.33 | 809.95 | 123.38 | 6,090.03 |
6 | 933.33 | 824.44 | 108.90 | 5,265.59 |
7 | 933.33 | 839.18 | 94.15 | 4,426.42 |
8 | 933.33 | 854.18 | 79.15 | 3,572.23 |
9 | 933.33 | 869.46 | 63.88 | 2,702.77 |
10 | 933.33 | 885.01 | 48.33 | 1,817.77 |
11 | 933.33 | 900.83 | 32.50 | 916.94 |
12 | 933.33 | 916.94 | 16.40 | 0.00 |